This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

Thursday 5 July 2012

05/07/2012/Pratheeksha LOTTERY NO. PR .41st

KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
Pratheeksha LOTTERY NO. PR .41st DRAW HELD ON 05/07/2012 AT Sree Chithra Home
Auditorium, Pazhavangadi, East Fort, Tvm
1st Prize- Rs :7,500,000/- PB 319458 (Thiruvananthapuram)
Consolation Prize- Rs. 10,000/- PA 319458 PC 319458 PD 319458 PE 319458
2nd Prize- Rs :500,000/- PC 157707 (Kannur)
3rd Prize- Rs :100,000/- PA 170975 (Thrissur)
PB 345773 (Kottayam)
PC 325088 (Kollam)
PD 149008 (Kozhikkode)
PE 187402 (Kollam)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 5004
5th Prize- Rs. 5,000/- 1301 1923 2130 2337 2795
3745 5804 6999 7100 7452
8096 8713 8828 9277 9910
6th Prize- Rs. 1,000/- 0815 1702 2034 2644 2758
4939 4988 5620 6381 7304
7736 8358 8525 9772 9863
7th Prize- Rs. 500/- 0444 0656 0867 1534 1827
2311 2719 3386 3468 4229
4985 5007 5978 6671 6776
8285 9452 9627 9745 9837
8th Prize- Rs. 100/- 0129 0498 1299 1428 1564
1898 1955 2141 2318 2437
2528 2549 2555 3205 3575
3716 3738 4049 4195 4270
4524 4640 4677 5092 5404
5475 5610 5838 6097 6407
6538 6683 6761 6814 7002
7426 7627 7686 7752 7794
7932 8164 8260 8267 8403
8657 9447 9488 9673 9797
The prize winners are advised to verify the winning numbers with the results published in the
Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next Pratheeksha Lottery Draw will be held on
12/07/2012 at Sree Chitra Home
Auditorium,Pazhavangadi,Thiruvananthapuram
Sd/-
K. OMANAKUTTAN
Deputy Director
Directorate Of State Lotteries , Vikas Bhavan,tvm

Pratheeksha LOTTERY NO. PR .41st DRAW HELD ON 05/07/2012

KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
Pratheeksha LOTTERY NO. PR .41st DRAW HELD ON 05/07/2012 AT Sree Chithra Home
Auditorium, Pazhavangadi, East Fort, Tvm
1st Prize- Rs :7,500,000/- PB 319458 (Thiruvananthapuram)
Consolation Prize- Rs. 10,000/- PA 319458 PC 319458 PD 319458 PE 319458
2nd Prize- Rs :500,000/- PC 157707 (Kannur)
3rd Prize- Rs :100,000/- PA 170975 (Thrissur)
PB 345773 (Kottayam)
PC 325088 (Kollam)
PD 149008 (Kozhikkode)
PE 187402 (Kollam)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 5004
5th Prize- Rs. 5,000/- 1301 1923 2130 2337 2795
3745 5804 6999 7100 7452
8096 8713 8828 9277 9910
6th Prize- Rs. 1,000/- 0815 1702 2034 2644 2758
4939 4988 5620 6381 7304
7736 8358 8525 9772 9863
7th Prize- Rs. 500/- 0444 0656 0867 1534 1827
2311 2719 3386 3468 4229
4985 5007 5978 6671 6776
8285 9452 9627 9745 9837
8th Prize- Rs. 100/- 0129 0498 1299 1428 1564
1898 1955 2141 2318 2437
2528 2549 2555 3205 3575
3716 3738 4049 4195 4270
4524 4640 4677 5092 5404
5475 5610 5838 6097 6407
6538 6683 6761 6814 7002
7426 7627 7686 7752 7794
7932 8164 8260 8267 8403
8657 9447 9488 9673 9797
The prize winners are advised to verify the winning numbers with the results published in the
Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next Pratheeksha Lottery Draw will be held on
12/07/2012 at Sree Chitra Home
Auditorium,Pazhavangadi,Thiruvananthapuram
Sd/-
K. OMANAKUTTAN
Deputy Director
Directorate Of State Lotteries , Vikas Bhavan,tvm