Bumper lottery result


KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
MONSOON BUMPER-2012 LOTTERY NO. BR .26th DRAW HELD ON 06/07/2012 AT SREE
CHITHRA HOME AUDITORIUM, PAZHAVANGADI, EAST FORT, THIRUVANANTHAPURAM
1st Prize- Rs :20,000,000/- MC 133313    (Malappuram)
Consolation Prize- Rs. 100,000/- MA 133313 MB 133313 MD 133313 ME 133313
2nd Prize- 20 SOVEREIGN MA 200271    (Kannur)
MB 318724    (Palakkad)
MC 321074    (Ernakulam)
MD 443858    (Malappuram)
ME 374503    (Thrissur)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize- Rs. 100,000/- 13159
4th Prize- Rs. 10,000/- 2499 4465 4536 6969 7202
5th Prize- Rs. 5,000/- 0042 2969 5104 6214 9999
6th Prize- Rs. 2,000/- 0133 0826 1924 2526 2807
3187 5512 6427 6913 9433
7th Prize- Rs. 1,000/- 0367 0725 0800 1155 1873
2302 2682 2970 3214 3499
4520 5040 5562 7527 8269
8274 8566 9086 9316 9722
8th Prize- Rs. 500/- 0076 0177 0654 0762 0824
1151 1176 1247 2845 3178
3762 3805 4108 4409 4727
4761 4954 5117 5472 6066
7012 7097 7252 7309 9564
9th Prize- Rs. 100/- 0078 0109 0597 0656 0719
0848 1106 1200 1360 1695
2183 2316 2370 2407 2527
2773 2810 3082 3332 3558
3716 3920 4172 4477 4929
5369 5419 5702 5935 5998
6293 6370 6468 6766 6890
7682 7848 7910 8085 8156
8163 8250 8275 8298 8696
9047 9202 9636 9667 9950
           The prize winners are advised to verify the winning numbers with the results published in the
Kerala Government Gazatte and surrender the winning tickets within 30 days.Sd/-
K. OMANAKUTTAN
Deputy Director
Directorate Of State Lotteries , Vikas Bhavan,tvm

KERALA STATE LOTTERIES - RESULT
www.keralalotteries.com PHONE:- DIRECTOR OFFICE FAX
www.kerala.gov.in 0471-2305230 0471-2305193 0471-2301740
MONSOON BUMPER-2012 LOTTERY NO. BR .26th DRAW HELD ON 06/07/2012 AT SREE
CHITHRA HOME AUDITORIUM, PAZHAVANGADI, EAST FORT, THIRUVANANTHAPURAM
1st Prize- Rs :20,000,000/- MC 133313    (Malappuram)
Consolation Prize- Rs. 100,000/- MA 133313 MB 133313 MD 133313 ME 133313
2nd Prize- 20 SOVEREIGN MA 200271    (Kannur)
MB 318724    (Palakkad)
MC 321074    (Ernakulam)
MD 443858    (Malappuram)
ME 374503    (Thrissur)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize- Rs. 100,000/- 13159
4th Prize- Rs. 10,000/- 2499 4465 4536 6969 7202
5th Prize- Rs. 5,000/- 0042 2969 5104 6214 9999
6th Prize- Rs. 2,000/- 0133 0826 1924 2526 2807
3187 5512 6427 6913 9433
7th Prize- Rs. 1,000/- 0367 0725 0800 1155 1873
2302 2682 2970 3214 3499
4520 5040 5562 7527 8269
8274 8566 9086 9316 9722
8th Prize- Rs. 500/- 0076 0177 0654 0762 0824
1151 1176 1247 2845 3178
3762 3805 4108 4409 4727
4761 4954 5117 5472 6066
7012 7097 7252 7309 9564
9th Prize- Rs. 100/- 0078 0109 0597 0656 0719
0848 1106 1200 1360 1695
2183 2316 2370 2407 2527
2773 2810 3082 3332 3558
3716 3920 4172 4477 4929
5369 5419 5702 5935 5998
6293 6370 6468 6766 6890
7682 7848 7910 8085 8156
8163 8250 8275 8298 8696
9047 9202 9636 9667 9950
           The prize winners are advised to verify the winning numbers with the results published in the
Kerala Government Gazatte and surrender the winning tickets within 30 days.Sd/-
K. OMANAKUTTAN
Deputy Director
Directorate Of State Lotteries , Vikas Bhavan,tvm

0 comments:

Post a Comment